แอปพลิเคชัน
·Meteorological monitoring · micro environmental monitoring
· grid environmental monitoring · Agrometeorological monitoring
·Traffic meteorological monitoring
· photovoltaic environment monitoring · smart city meteorological monitoring
คุณสมบัติ
·Miniaturization · support 485 protocol
·Low power consumption, ·Modular, no moving parts
·Convenient installation and support simultaneous
·monitoring of five conventional meteorological parameters
ข้อมูลทางเทคนิค
พารามิเตอร์ | พิสัย | ความแม่นยำ | ปณิธาน |
อุณหภูมิอากาศ | -40-60 องศา | ±0.3 degree @25 degree | 0.01 องศา |
Humidity | 0-100 เปอร์เซ็นต์RH | ±3 percent RH(10 percent -80 percent RH,无凝露) | 0.01 เปอร์เซ็นต์ RH |
ความเร็วลม (รุ่นที่สาม) | 0-40m/s | ±({{0}}.5 plus 0.05V)M/S
| 0.01m/s
|
ทิศทางลม (รุ่นที่สาม) | 0-360 องศา | ±5 degree (wind speed<10M/S) | 0.1 องศา
|
ความกดอากาศ | 500-1100hPa | ±0.5hPa(25 degree ,950-1100hPa) | 0.1hPa |
อุณหภูมิในการทำงาน | -30 degree —70 degree | ||
สัญญาณเอาท์พุต | RS485, โปรโตคอลการสื่อสาร Modbus | ||
แหล่งจ่ายไฟ | DC9-24V | ||
ระดับการป้องกัน | IP65 | ||
โหมดคงที่ | ผลิตภัณฑ์มาตรฐานเป็นแบบปลอกแขน (สามารถเลือกการตรึงเพลทเพลทหรือการยึดเพลทดัดได้) | ||
การสนับสนุนคงที่ | ตัวรองรับคงที่ 1.5 ม. 1.8 ม. และ 3 ม. | ||
การกำหนดค่ามาตรฐาน | สายสื่อสาร 10 ม. (อุปกรณ์เสริม) | ||
ป้ายกำกับยอดนิยม: การตรวจสอบสิ่งแวดล้อมขนาดเล็ก xf500l ประเทศจีน ผู้ผลิต ผู้จำหน่าย โรงงาน ราคา ต้นทุน ดีที่สุด ขาย

